发表于 2011-10-24 18:28 IP属地:未知
2010 Harley Davidson FLHTCUSE5 CVO Ultra Classic Electric Glide Make Model
| Harley Davidson FLHTCUSE5 CVO Ultra Classic Electric Glide | Year
| 2010 | Engine
| Air-cooled, Twin Cam 110™ Valves Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; two valves per cylinder | Capacity
| 1802 | Bore x Stroke | 101.6 x 111.2 mm | Compression Ratio | 9.15:1 | Induction
| Electronic Sequential Port Fuel Injection (ESPFI) | Ignition / Starting
| - / electric | Transmission / Drive
| 6 Speed / belt | Gear Ratio | 1st 9.312 9.312 9.030 / 2nd 6.421 6.421 6.226 / 3rd 4.774 4.774 / 4.630 / 4th 3.926 3.926 3.807 / 5th 3.279 3.279 3.179 / 6th 2.790 2.790 2.706 | Frame | Mild steel, sqaure-section backbone with twin downtubes | Front Suspension
| 41.30 mm telescopic, 116mm wheel travel. | Rear Suspension
| Swing Arm Mild steel, rectangular tube sections, stamped junctions; MIG welded, Lowered, air-adjustable, 53mm wheel travel. | Front Brakes
| 2x 300mm discs 4 piston calipers, ABS Standard | Rear Brakes
| Single 300mm disc 4 piston caliper, ABS Standard | Front Tyre
| 130/80B17 | Rear Tyre
| 180/65B16 | Seat Height | 756.92 mm / 29.80 in | Gross Vehicle Weight Rating | 616.89 kg / 1360 lb | Dry-Weight
| 402.43 kg / 887 lb | Fuel Capacity
| 22.7 Litres 6 gal |
|
|