发表于 2011-10-23 18:35 IP属地:未知
2008 Harley Davidson FLHTCUSE3 Screamin' Eagle Ultra Classic Electra Glide
Make Model
| Harley Davidson FLHTCUSE3 Screamin' Eagle Ultra Classic Electra Glide | Year
| 2008 | Engine
| Air cooled, four stroke, V-Twin, 'Twin Cam | Capacity
| 1802 | Bore x Stroke | 101.6 x 111.2 mm | Compression Ratio | 9.3:1 | Induction
| Electronic Sequential Port Fuel Injection (ESPFI) | Ignition / Starting
| - / electric | Max Power
| | Transmission / Drive
| 6 Speed / belt | Gear Ratio | 1st 9.312 9.312 9.030 / 2nd 6.421 6.421 6.226 / 3rd 4.774 4.774 / 4.630 / 4th 3.926 3.926 3.807 / 5th 3.279 3.279 3.179 / 6th 2.790 2.790 2.706 | Frame | Mild steel, sqaure-section backbone with twin downtubes | Front Suspension
| 41.30 mm telescopic, 116mm wheel travel. | Rear Suspension
| Swing Arm Mild steel, rectangular tube sections, stamped junctions; MIG welded, Lowered, air-adjustable, 53mm wheel travel. | Front Brakes
| 2x 300mm discs 4 piston calipers, ABS Standard | Rear Brakes
| Single 300mm disc 4 piston caliper, ABS Standard | Front Tyre
| MT90B16 | Rear Tyre
| MU85B16 | Seat Height | Laden2 . 693.42 mm / 27.30 in
Unladen 779.78 mm / 30.70 in. | Gross Vehicle Weight Rating | 571.07 kg / 1259 lb | Dry-Weight
| 386.01 kg / 851 lb | Fuel Capacity
| 22 7 Litres / 6.0 gal |
|
|