发表于 2011-11-14 15:17 IP属地:未知
2003 Harley Davidson FLTRSEI Screaming Eagle Road King Make Model
| Harley Davidson FLTRSEI Screaming Eagle Road King | Year
| 2003 | Engine
| Air cooled, four stroke, 45° V-Twin, DOHC, | Capacity
| 1690 | Bore x Stroke | 95.25 x 110.8 mm | Compression Ratio | 9.0:1 | Induction
| Electronic sequential port fuel injection (single runner, 45mm throttle bore ESPFI)
| Ignition / Starting
| - / electric | Max Toque
| 100.0 ft. lbs.@ 3500 rpm | Transmission / Drive
| 5 Speed / chain | Gear Ratio | 1st 10.110 2nd 6.958 3rd 4.953 4th 3.862 5th 3.150 | Frame | Mild steel; square-section backbone w/ twin downtubes
Swing Arm Mild steel, rectangular section w/ forged ends | Front Suspension
| 41.3mm Telescopic forks, 116mm wheel travel | Rear Suspension
| Air-adjustable shocks, 76mm wheel travel | Front Brakes
| 2x 292mm discs 4 piston calipers | Rear Brakes
| Single 292mm disc 4 piston caliper | Front Tyre
| MT90B16 | Rear Tyre
| MT90B16 | Seat Height | 685.8 mm | Dry-Weight
| 336 kg | Fuel Capacity
| 18.9 Litres |
|
|